Part Number | FT101 |
System | Android 5.1 |
Mirco SD3 | TF Card 32GB |
Internet Conditions | 4G/ WIFI(802.11 b/g/n) |
Display screen | 10.1 Inch IPS 1280x800 |
Camera | Front 2 megapixels, supporting photography and video function (AVI VGA,25FPS) |
USB 3.0 | Supportive |
Bluetooth | 4.0 |
Positioning | GPS |
Built-in battery | Lithium particle rechargeable battery 10000mAh/3.7V |
Power adapter | Input: AC100-240V50/60Hz, Output: DC5V/2A ISO60601 Certification |
Environmental temperature | 5℃~40℃ |
Relative humidity
| 15%~80% |
Atmospheric pressure | 80kPa~106kPa |
Weight | 4.5kg(Suitcase Included) |
Size | Bare Machine:270mm*190mm*45mm Suitcase:455mm*330mm*120mm |
Blood pressure | Measuring range:0mmHg-280mmHg(0.0kPa-37.24kPa) |
Resolution:1mmHg(0.133 kPa) |
Accuracy:±3mmHg(±0.4kPa) |
Blood sugar | Measuring range:1.1mmol/L~33.3mmol/L |
Resolution:0.1mmol/L |
Indication error:±0.1mmol/L |
Heart rate | Measuring range:30bpm-300bpm |
Resolution:1bpm |
Error:±5 bpm |
Blood oxygen | Measuring range:70%-100% |
Resolution: 1% |
Precision:±3% |
Pulse rate | Measuring range:30bpm-200bpm |
Resolution:1bpm |
Precision:±2bpm |
Body temperature | Measuring range:32.0℃-42.9℃ |
Resolution:0.1℃ |
Precision:±0.2℃(35.0℃-42℃),Remaining range+0.3°℃ |